View Courses

Please browse our list of Activities by Activity Type, County or Provider

Name Provider Start Date End Date Places left Cost Pay in Advance? Discount? My Bookings Add Booking?
12 days of Christmas Scouting Ireland Mallow Group 30/09/2026 10:41:00 30/11/2026 10:41:00 762 2.00 Yes No
27/28 Vol. Contribution Year 1 St Finians College 03/11/2026 15:58:00 03/12/2027 15:58:00 N/A 100.00 Yes No
A26 A25 Christmas Glam Make up night Mullingar CC Night Classes 14/10/2026 13:16:00 25/11/2026 13:16:00 47 25.00 Yes No
A26 Autumnal Yoga Mullingar CC Night Classes 21/09/2026 22:46:00 07/10/2026 22:46:00 14 75.00 Yes No
A26 Bookkeeping using SAGE Mullingar CC Night Classes 14/09/2026 22:52:00 07/10/2026 22:52:00 20 250.00 Yes No
A26 certificate for Accounting Technicians Year 1 (online) Mullingar CC Night Classes 14/09/2026 22:34:00 28/09/2026 22:34:00 50 900.00 Yes No
A26 Christmas Floristry Mullingar CC Night Classes 14/10/2026 12:57:00 18/11/2026 12:57:00 35 60.00 Yes No
A26 Digital Photography (with optional QQI5 Certificate) Mullingar CC Night Classes 14/09/2026 23:43:00 12/10/2026 23:43:00 24 290.00 Yes No
A26 IT for beginners Mullingar CC Night Classes 21/09/2026 22:49:00 07/10/2026 22:49:00 19 90.00 Yes No
A26 Payroll techniques using SAGE (QQI 5 optional) Mullingar CC Night Classes 14/09/2026 22:38:00 05/10/2026 22:39:00 19 250.00 Yes No